|
|
 |
|
 |
List below includes standard lot.
Additional floor plans available for review.
Pricing and availability are subject to change without notice.
|
2713 | SQUIRE w/ Cant. | $458,000 | $424,715 | |
2845 | LARGE SQUIRE w/ Cant. | $472,000 | $438,715 | |
2922 | WINCHESTER | $482,000 | $448,715 | |
3096 | COVENTRY | $498,000 | $464,715 | |
3086 | NEWPORT | $508,000 | $474,715 |
Homes with 2-Furnaces / 2 A.C.s Std.
|
TBD | LARGE NEWPORT | $519,000 | $485,715 | |
3542 | MANCHESTER | $560,000 | $516,715 | |
3252 | HASTINGS | $519,000 | $485,715 | |
3702 | PENNINGTON | $572,000 | $538,715 | |
3551 | HAMILTON- 5 bedroom | $553,000 | $519,715 |
Ranch Floor Plans
|
2100 | CHELSEA | $454,000 | $420,715 | |
2343 | RIDGEWOOD | $492,000 | $458,715 |
First Floor Master Plans
|
3012 | ST. MICHELLE | $528,000 | $494,715 |
|
|  | | |